Cargo Airlines
40+ airlines with the identifiers that matter operationally — IATA designator, ICAO code, the 3-digit prefix on every air waybill they issue, and the hub their network is built around.
AWB prefix → airline
Combination carriers
Bellyhold capacity under passenger flights, often alongside their own freighters. Widest network reach, capacity that moves with the passenger schedule.
| Airline | IATA | ICAO | AWB prefix | Hub | Country |
|---|---|---|---|---|---|
| Aeromexico Cargo | AM | AMX | 139 | MEX | Mexico |
| Air Canada Cargo | AC | ACA | 014 | YYZ | Canada |
| Air China Cargo | CA | CCA | 999 | PEK | China |
| Air France Cargo | AF | AFR | 057 | CDG | France |
| Air India Cargo | AI | AIC | 098 | DEL | India |
| American Airlines Cargo | AA | AAL | 001 | DFW | United States |
| ANA Cargo | NH | ANA | 205 | NRT | Japan |
| Asiana Cargo | OZ | AAR | 988 | ICN | South Korea |
| Austrian Cargo | OS | AUA | 257 | VIE | Austria |
| British Airways Cargo | BA | BAW | 125 | LHR | United Kingdom |
| Cathay Cargo | CX | CPA | 160 | HKG | Hong Kong |
| China Airlines Cargo | CI | CAL | 297 | TPE | Taiwan |
| China Southern Cargo | CZ | CSN | 784 | CAN | China |
| Delta Cargo | DL | DAL | 006 | ATL | United States |
| El Al Cargo | LY | ELY | 114 | TLV | Israel |
| Emirates SkyCargo | EK | UAE | 176 | DXB | United Arab Emirates |
| Ethiopian Cargo | ET | ETH | 071 | ADD | Ethiopia |
| Etihad Cargo | EY | ETD | 607 | AUH | United Arab Emirates |
| EVA Air Cargo | BR | EVA | 695 | TPE | Taiwan |
| Garuda Indonesia Cargo | GA | GIA | 126 | CGK | Indonesia |
| Iberia Cargo | IB | IBE | 075 | MAD | Spain |
| JAL Cargo | JL | JAL | 131 | NRT | Japan |
| KLM Cargo | KL | KLM | 074 | AMS | The Netherlands |
| Korean Air Cargo | KE | KAL | 180 | ICN | South Korea |
| LATAM Cargo | LA | LAN | 045 | SCL | Chile |
| Lufthansa Cargo | LH | GEC | 020 | FRA | Germany |
| MASkargo | MH | MAS | 232 | KUL | Malaysia |
| Qantas Freight | QF | QFA | 081 | SYD | Australia |
| Qatar Airways Cargo | QR | QTR | 157 | DOH | Qatar |
| Royal Jordanian Cargo | RJ | RJA | 512 | AMM | Jordan |
| Saudia Cargo | SV | SVA | 065 | JED | Saudi Arabia |
| Singapore Airlines Cargo | SQ | SIA | 618 | SIN | Singapore |
| South African Cargo | SA | SAA | 083 | JNB | South Africa |
| Swiss WorldCargo | LX | SWR | 724 | ZRH | Switzerland |
| Thai Cargo | TG | THA | 217 | BKK | Thailand |
| Turkish Cargo | TK | THY | 235 | IST | Turkey |
| United Cargo | UA | UAL | 016 | ORD | United States |
| Vietnam Airlines Cargo | VN | HVN | 738 | SGN | Vietnam |
All-cargo operators
Freighter-only fleets. Main-deck loading, so they take the outsize, heavy and awkward pieces a bellyhold cannot.
| Airline | IATA | ICAO | AWB prefix | Hub | Country |
|---|---|---|---|---|---|
| Atlas Air | 5Y | GTI | 369 | CVG | United States |
| Cargolux | CV | CLX | 172 | LUX | Luxembourg |
| China Cargo Airlines | CK | CKK | 112 | PVG | China |
| MNG Airlines | MB | MNB | 716 | IST | Turkey |
| Nippon Cargo Airlines | KZ | NCA | 933 | NRT | Japan |
Express integrators
Own aircraft, own hubs, own ground network. Time-definite door-to-door rather than airport-to-airport.
| Airline | IATA | ICAO | AWB prefix | Hub | Country |
|---|---|---|---|---|---|
| DHL Aviation (EAT) | QY | BCS | 615 | LEJ | Belgium |
| FedEx Express | FX | FDX | 023 | MEM | United States |
| UPS Airlines | 5X | UPS | 406 | SDF | United States |
About this registry
The registry is curated and grows with coverage. AWB prefixes are the widely-published IATA numeric codes for each carrier and are provided for lookup convenience — verify the prefix against the airline's own documentation before issuing a waybill against it.