← All airports
Cold Bay Airport
United States · 55.2079, -162.7250
IATA code
CDB
Appears on the air waybill
Country
US
United States
Latitude
55.208
Decimal degrees
Longitude
-162.725
Decimal degrees
Distance to cargo hubs
Great-circle distance from CDB, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| NRT | Narita International Airport | 4,767 km | 6h 12m | Routings → |
| ORD | Chicago O'Hare International Airport | 5,412 km | 6h 58m | Routings → |
| ICN | Incheon International Airport | 5,513 km | 7h 5m | Routings → |
| DFW | Dallas Fort Worth International Airport | 5,556 km | 7h 8m | Routings → |
| YYZ | Toronto Pearson International Airport | 5,773 km | 7h 24m | Routings → |
| MEM | Memphis International Airport | 5,827 km | 7h 27m | Routings → |
| CVG | Cincinnati Northern Kentucky International Airport | 5,835 km | 7h 28m | Routings → |
| SDF | Louisville Muhammad Ali International Airport | 5,840 km | 7h 28m | Routings → |
| PEK | Beijing Capital International Airport | 5,912 km | 7h 33m | Routings → |
| ATL | Hartsfield Jackson Atlanta International Airport | 6,288 km | 8h | Routings → |
Reference page
No airline in our registry is hubbed at CDB, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through CDB? Search routings and compare carriers on the lane.
Search from CDB