← All airports
Gondia Airport
India · 21.5268, 80.2903
IATA code
GDB
Appears on the air waybill
Country
IN
India
Latitude
21.527
Decimal degrees
Longitude
80.290
Decimal degrees
Distance to cargo hubs
Great-circle distance from GDB, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| DEL | Indira Gandhi International Airport | 845 km | 1h 36m | Routings → |
| BKK | Suvarnabhumi Airport | 2,334 km | 3h 21m | Routings → |
| DXB | Dubai International Airport | 2,573 km | 3h 38m | Routings → |
| AUH | Zayed International Airport | 2,641 km | 3h 42m | Routings → |
| DOH | Hamad International Airport | 2,951 km | 4h 4m | Routings → |
| SGN | Tan Son Nhat International Airport | 3,050 km | 4h 11m | Routings → |
| KUL | Kuala Lumpur International Airport | 3,118 km | 4h 16m | Routings → |
| CAN | Guangzhou Baiyun International Airport | 3,391 km | 4h 35m | Routings → |
| SIN | Singapore Changi Airport | 3,410 km | 4h 37m | Routings → |
| HKG | Hong Kong International Airport | 3,463 km | 4h 40m | Routings → |
Reference page
No airline in our registry is hubbed at GDB, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through GDB? Search routings and compare carriers on the lane.
Search from GDB