← All airports
Smithton Airport
Australia · -40.8350, 145.0840
IATA code
SIO
Appears on the air waybill
Country
AU
Australia
Latitude
-40.835
Decimal degrees
Longitude
145.084
Decimal degrees
Distance to cargo hubs
Great-circle distance from SIO, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| SYD | Sydney Kingsford Smith International Airport | 936 km | 1h 42m | Routings → |
| CGK | Soekarno-Hatta International Airport | 5,423 km | 6h 59m | Routings → |
| SIN | Singapore Changi Airport | 6,262 km | 7h 58m | Routings → |
| KUL | Kuala Lumpur International Airport | 6,538 km | 8h 18m | Routings → |
| SGN | Tan Son Nhat International Airport | 6,966 km | 8h 48m | Routings → |
| BKK | Suvarnabhumi Airport | 7,585 km | 9h 31m | Routings → |
| HKG | Hong Kong International Airport | 7,725 km | 9h 41m | Routings → |
| TPE | Taiwan Taoyuan International Airport | 7,732 km | 9h 42m | Routings → |
| CAN | Guangzhou Baiyun International Airport | 7,860 km | 9h 51m | Routings → |
| PVG | Shanghai Pudong International Airport | 8,354 km | 10h 26m | Routings → |
Reference page
No airline in our registry is hubbed at SIO, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through SIO? Search routings and compare carriers on the lane.
Search from SIO